<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Additional $400 a month &#8211; Thanks! Infolink</title>
	<atom:link href="http://zalds.com/2009/in-text-add-infolink-results.html/feed" rel="self" type="application/rss+xml" />
	<link>http://zalds.com/2009/in-text-add-infolink-results.html</link>
	<description>Just another Affiliate Marketing Blog - Make Money Online One Dollar at a Time</description>
	<lastBuildDate>Tue, 03 Apr 2012 19:53:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gary</title>
		<link>http://zalds.com/2009/in-text-add-infolink-results.html/comment-page-2#comment-5712</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 15 Dec 2010 01:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://zalds.com/2009/in-text-add-infolink-results.html#comment-5712</guid>
		<description>I have just recently implemented infolinks on my blog site and I started getting one click per day and I am happy to be getting a good amount.</description>
		<content:encoded><![CDATA[<p>I have just recently implemented infolinks on my blog site and I started getting one click per day and I am happy to be getting a good amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie White</title>
		<link>http://zalds.com/2009/in-text-add-infolink-results.html/comment-page-2#comment-3690</link>
		<dc:creator>Natalie White</dc:creator>
		<pubDate>Fri, 23 Jul 2010 16:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://zalds.com/2009/in-text-add-infolink-results.html#comment-3690</guid>
		<description>have anyone noticed that infolinks earnings this week have been a bit lower.~&#039;&quot;</description>
		<content:encoded><![CDATA[<p>have anyone noticed that infolinks earnings this week have been a bit lower.~&#8217;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soso</title>
		<link>http://zalds.com/2009/in-text-add-infolink-results.html/comment-page-2#comment-3338</link>
		<dc:creator>soso</dc:creator>
		<pubDate>Sat, 29 May 2010 08:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://zalds.com/2009/in-text-add-infolink-results.html#comment-3338</guid>
		<description>\(^o^)/~</description>
		<content:encoded><![CDATA[<p>\(^o^)/~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carmz</title>
		<link>http://zalds.com/2009/in-text-add-infolink-results.html/comment-page-2#comment-2699</link>
		<dc:creator>carmz</dc:creator>
		<pubDate>Thu, 18 Mar 2010 14:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://zalds.com/2009/in-text-add-infolink-results.html#comment-2699</guid>
		<description>wow! nakaka inggit! :( LOL.</description>
		<content:encoded><![CDATA[<p>wow! nakaka inggit! <img src='http://zalds.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zalds</title>
		<link>http://zalds.com/2009/in-text-add-infolink-results.html/comment-page-2#comment-454</link>
		<dc:creator>zalds</dc:creator>
		<pubDate>Wed, 14 Oct 2009 06:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://zalds.com/2009/in-text-add-infolink-results.html#comment-454</guid>
		<description>@Sheryl,

maximum link is 5</description>
		<content:encoded><![CDATA[<p>@Sheryl,</p>
<p>maximum link is 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheryl</title>
		<link>http://zalds.com/2009/in-text-add-infolink-results.html/comment-page-1#comment-457</link>
		<dc:creator>Sheryl</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://zalds.com/2009/in-text-add-infolink-results.html#comment-457</guid>
		<description>taas ng CTR! sana share pa kayo ng tips for infolinks ~ ung akin kasi I&#039;ve earned dollar (1 digit lang) pero not everyday, mataas ung net impression pero ang baba ng clicks ko. I wonder kung ilang ang maximum links na sinet mo?</description>
		<content:encoded><![CDATA[<p>taas ng CTR! sana share pa kayo ng tips for infolinks ~ ung akin kasi I&#8217;ve earned dollar (1 digit lang) pero not everyday, mataas ung net impression pero ang baba ng clicks ko. I wonder kung ilang ang maximum links na sinet mo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Custom term paper</title>
		<link>http://zalds.com/2009/in-text-add-infolink-results.html/comment-page-1#comment-428</link>
		<dc:creator>Custom term paper</dc:creator>
		<pubDate>Sat, 25 Jul 2009 11:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://zalds.com/2009/in-text-add-infolink-results.html#comment-428</guid>
		<description>i have tried Kontera and Adsense on my blogs but stopped using Kontera as not satisfied from the results. so only Adsense on my sites right now. will give Infolinks a try on my sites, i guess they wud work much better and help in grow my revenue</description>
		<content:encoded><![CDATA[<p>i have tried Kontera and Adsense on my blogs but stopped using Kontera as not satisfied from the results. so only Adsense on my sites right now. will give Infolinks a try on my sites, i guess they wud work much better and help in grow my revenue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zalds</title>
		<link>http://zalds.com/2009/in-text-add-infolink-results.html/comment-page-1#comment-411</link>
		<dc:creator>zalds</dc:creator>
		<pubDate>Sat, 25 Jul 2009 05:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://zalds.com/2009/in-text-add-infolink-results.html#comment-411</guid>
		<description>@Lebah,

cool! thanks for the heads up.. I&#039;l email the support ASAP! :)</description>
		<content:encoded><![CDATA[<p>@Lebah,</p>
<p>cool! thanks for the heads up.. I&#8217;l email the support ASAP! <img src='http://zalds.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lebah Ndut</title>
		<link>http://zalds.com/2009/in-text-add-infolink-results.html/comment-page-1#comment-410</link>
		<dc:creator>Lebah Ndut</dc:creator>
		<pubDate>Fri, 24 Jul 2009 00:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://zalds.com/2009/in-text-add-infolink-results.html#comment-410</guid>
		<description>Now.., we can seperate earning&#039;s reports for each blog at one account with additional code, var infolink_wsid = xx;

So.., our code will become:

var infolink_pid = our_id;
var infolink_wsid = xx;


Change xx with unique number.

For details, you can contact Infolinks&#039; Support.</description>
		<content:encoded><![CDATA[<p>Now.., we can seperate earning&#8217;s reports for each blog at one account with additional code, var infolink_wsid = xx;</p>
<p>So.., our code will become:</p>
<p>var infolink_pid = our_id;<br />
var infolink_wsid = xx;</p>
<p>Change xx with unique number.</p>
<p>For details, you can contact Infolinks&#8217; Support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My First PPC to CPA Affiliate Marketing Campaign &#124; www.ZALDS.com</title>
		<link>http://zalds.com/2009/in-text-add-infolink-results.html/comment-page-1#comment-444</link>
		<dc:creator>My First PPC to CPA Affiliate Marketing Campaign &#124; www.ZALDS.com</dc:creator>
		<pubDate>Wed, 15 Jul 2009 06:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://zalds.com/2009/in-text-add-infolink-results.html#comment-444</guid>
		<description>[...] If you are already included in Google Adsense Payroll, or already receiving online income from Infolinks, Chitika, Kontera. Try PPC to CPA affiliate marketing, reinvest your earning. Just don&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] If you are already included in Google Adsense Payroll, or already receiving online income from Infolinks, Chitika, Kontera. Try PPC to CPA affiliate marketing, reinvest your earning. Just don&#8217;t [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

